Jávea.com | Xàbia.com
Our properties

Statistics

Social Media Followers

Subscribe to newsletter

45.589 subscribers - Subscribe to newsletter

Annual Statistics

Year Visits (Sessions) Pageviews
2023 2.090.480 4.307.767
2022 2.516.744 5.055.092
2021 1.766.730 3.764.514
2020 1.835.223 3.749.240
2019 1.344.617 2.587.529
2018 872.648 1.884.801
2017 878.518 1.888.757
2016 655.176 1.316.096
2015 439.343 908.082
2014 345.682 865.599
2013 120.550 308.141

Statistics by geolocation

28.803
0
9.411
1.020